In stock: 21970 pcs

| Part Number |
T720124504DN
![]() |
T720103504DN
![]() |
T720143504DN
![]() |
T720164504DN
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Powerex Inc. | Powerex Inc. | Powerex Inc. | Powerex Inc. | |
| Number of SCRs, Diodes | - | - | - | - | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Structure | - | - | - | - | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Off State | - | - | - | - | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Current - On State (It (AV)) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >