In stock: 30496 pcs
| Part Number |
TT104N08KOFHPSA1
|
TT104N12KOFHPSA1
|
TT140N18KOFHPSA1
|
TT104N12KOFAHPSA1
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Operating Temperature | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Number of SCRs, Diodes | - | - | - | - | |
| Voltage - Off State | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Current - Gate Trigger (Igt) (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Structure | - | - | - | - | |
| Current - On State (It (RMS)) (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Gate Trigger (Vgt) (Max) | - | - | - | - | |
| Current - On State (It (AV)) (Max) | - | - | - | - | |
| Other Names | - | - | - | - | |
| Current - Hold (Ih) (Max) | - | - | - | - | |
| Packaging | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >